RESOURCES:

HOME<

BASKETBALL<

PRO BASKETBALL COMBINES

Player Self-Marketing Services

Frequently Asked Questions

Travel Information for Altamonte
Springs, FL

Procedures

Results

Testimonials

2006 PRO COMBINE Player Profiles

Men's Profiles

Women's Profiles

2005 PRO COMBINE Player Profiles

Men's Profiles

Women's Profiles

2004 PRO COMBINE Player Profiles

Men's Profiles

Women's Profiles

2003 PRO COMBINE Player Profiles

Men's Profiles

Women's Profiles

 

2006 Pro Combine Men's Participants

Jason Donaldson

Lyon College

Andy Bates

Trinity University

d3hoops 2006 South All-Region Third Team

Professional Combines and Developmental Camps for Basketball Players

2006 Pro Basketball Combine: Men's Player Roster
Click on each name for full profile, scouting report and contact information.

Weight, Height and Wingspan confirmed at the combine, June 1, 2006

 
Name/Height Combine #

School (Final Season)

 Position

Weight Height Wingspan
Patrick Adams 68 Royal Buffalo State (2002) 3,4,5 231 lbs. 78.5" 83"
Ernest Addae 17 White Upper Iowa University (2006) 2,3,4 230 lbs. 78" 80.5"
James Robert Alexander 3 Navy Davis & Elkins College (2006) 1 162 lbs. 69" 69"
Lawrence Baker 46 Green Indiana Pennsylvania (2006) 2,3,4 202 lbs. 78.5" 77"
Chris Baldwin 49 Green Spring Hill College (2006) 2,3,4 199 lbs. 77" 78"
Andy Bates 35 Yellow Trinity University (2006) 2,3,4 172 lbs. 79.5" 79"
Therreon Blackwell 26 Red Daemen College (2006) 1,2 159 lbs. 72" 71"
Timothy Bonnett Jr. 19 White Southern Vermont College (2006) 1,2,3 195 lbs. 75" 75"
Aaron Bowser 64 Royal Southwestern University (2006) 1,2 169 lbs. 74.5" 76"
Angel Branch 9 Navy Alabama State (2002) 3,4,5 230 lbs. 79" 82"
Eric Brittian II 29 Red University of South Florida (2003) 2,3 226 lbs. 78" 80.5"
Caheem Broadus 60 Orange Delaware State University (2006) 1,2 193 lbs. 75" 74"
Alonzo Brown 12 White American International College (2006) 1 178 lbs. 70" 72"
Kalaan Brown 36 Yellow

Cameron University (2006)

1,2,3 217 lbs. 79" 80"
Justin Clampitt 8 Navy Anderson University (2006) 3,4 207 lbs. 77.5" 77"
Mandrae Collins 75 Tan Sterling College (2006) 2,3,4 189 lbs. 77.5" 80"
Kevin Darthard, Jr. 58 Orange College of Mt. St. Joseph (2006) 2,3 221 lbs. 76.5" 77"
Maurice Davis 25 Red Mountain State University (2006) 1,2 214 lbs. 74" 75"
Lloyd DeLoatch 6 Navy Anderson University (2006) 1,2 164 lbs. 71" 72"
Ronnie Dennis 41 Green Georgia College & State University (2006) 1 208 lbs. 75" 76.5"
Jason Donaldson 30 Red Lyon College (2006) 3,4 223 lbs. 77" 79"
Chris Ealim 32 Yellow Missouri Valley (2004) 1,2 170 lbs. 72.5" 75"
Corey Easley 18 White Montana/Minnesota State (2006) 3,4,5 216 lbs. 82" 81"
Garrett Farha 51 Orange St. Francis University (PA) 1,2 158 lbs. 70" 67"
Ricky Fisher 55 Orange Livingstone College (2006) 2,3 196 lbs. 78" 80"
Luther Glover 57 Orange Lincoln University (2006) 2,3,4 205 lbs. 76" 77"
Richard Harrigan 61 Royal Augustana College (2006) 2,3 218 lbs. 76.5" 72"
Derik Hollyfield 69 Royal Bemidji State University (2006) 1,2,3 193 lbs. 76" 73.5"
Robin Hood, Jr. 63 Royal Regis University (2005) 1,2 181 lbs. 74" 76"
James Hughes 43 Green College of St Joseph (VT) (2006) 1,2 186 lbs. 68" 73"
Charles Jefferson II 10 Navy Mount Olive College (2006) 3,4 231 lbs. 78" 77"
Calvin Jenkins Jr. 62 Royal Nova Southeastern University (2006) 2,3,4 203 lbs. 80" 78"
Devon Johnson 76 Tan Herkimer CCC 1,2,3 238 lbs. 75.5" 76.5"
Donald Ray Johnson 72 Tan Brescia University (2006) 1,2 167 lbs. 72.5" 73"
Marvin Johnson 77 Tan Missouri Valley College 3,4 190 lbs. 79" 77"
Tihon Johnson 39 Yellow Mountain State (2006) 1,2 214 lbs. 77" 75"
Strada Joseph 44 Green Campbellsville University (2004) 1,2 188 lbs. 75" 77"
Marques Maxwell 40 Yellow Mars Hill College 1,2,3 190 lbs. 75" 77.5"
Rich Morantus 4 Navy Evangel University (2006) 1,2,3 193 lbs. 75" 76"
Kelven Moss 53 Orange Cumberland University 1 194 lbs. 71.5" 72.5"
Cihan Mumcuogullari 27 Red Western Michigan U/Concordia Ann Arbor (2006) 4 231 lbs. 82.5" 82"
Brandon Partridge 11 White Johnson & Wales University (2006) 2,3,4 187 lbs. 76.5" 74"
Edward Peterson 65 Royal Indiana Pennsylvania (2006) 1,2 183 lbs. 75.5" 75.5"
Rashad Pettyjohn 28 Red Abraham Baldwin A.C. 2,3,4,5 201 lbs. 79" 80"
Christopher Powell 37 Yellow Chaminade (2006) 4,5 219 lbs. 82" 81.5"
Theopolis Powell 47 Green Carthage College (2004) 4,5 270 lbs. 79.5" 81"
Xavier Powell 38 Yellow Bemidji State University (2006) 3,4 234 lbs. 77" 80.5"
Kentario Railey 42 Green Claflin University (2005) 1,2 186 lbs. 73" 79"
Alphonso Rogers Jr. 78 Tan St. Gregory's University (2006) 1,2,3,4 196 lbs. 78.5" 79"
Eric Royce 54 Orange No College Experience 1,2 149 lbs. 71.5" 72"
Thomas Sadler 79 Tan Franklin Pierce College (2006) 3,4,5 239 lbs. 82" 80"
Ross Sanders 14 White Coker College (2002) 1,2 178 lbs. 76" 73"
Jamaal Shell 16 White Southwestern Oklahoma State (2005) 2,3 171 lbs. 76" 79"
Nathaniel Sims 48 Green Hillsborough Community College 4,5 315 lbs. 79" 80"
Omar Smith 5 Navy Dickinson State University (2006) 1,2 193 lbs. 70" 73"
Kevin Spicer 67 Royal Alabama Sate University (2005) 4,5 228 lbs. 80.5" 80"
Jason Stallworth 71 Tan The College of New Jersey (2006) 1 143 lbs. 67.5" 69"
Pierre Sully 80 Tan Franklin Pierce College (2006) 1,2 206 lbs. 73" 78"
Kimo Thompson 42 Yellow St. Petersburg College 2,3,4 217 lbs. 76.5" 78"
George Turner 59 Orange Barton College (2005) 3,4,5 207 lbs. 78" 81"
Bryan Verdun 21 Red Concordia Ann Arbor (2006) 2,3,4,5 174 lbs. 78" 79"
Joey Wallace 66 Royal WV University Tech (2006) 1,2,3,4 192 lbs. 75" 77"
Kyle Ward 13 White D'Youville College (2006) 1,2 176 lbs. 72" 72"
Tyler Warren 1 Navy Millsaps College (2006) 1 160 lbs. 75" 73"
Brandon Weldon 31 Yellow Mount Saint Mary College (2006) 1,2 180 lbs. 72.5" 75.5"
Ryan Wells 50 Green Clarion University (2005) 1,2,3 215 lbs. 74.5" 76"
Charleston "Brooks" Williams 73 Tan Lindenwood University (2006) 1,2,3 184 lbs. 74.5" 72"
Marc Williams 24 Red Indiana Pennsylvania (2006) 1,2 194 lbs. 75" 78"
Monta Williams 56 Orange Lakeland College (1999)/USBL Experience 1,2 220 lbs. 76.5" 76"
Andrae Woodard 33 Yellow Thomas More College (2005) 1 168 lbs. 70" 73"
Ronald Wright 70 Royal Daemen College (2006) 3,4 195 lbs. 82" 87"

 

Last Modified: Thursday, July 13, 2006 12:42 PM

© 2006 InfoSport, Inc.