| 2011 Pro Soccer Combine – Men's Player Profile |
| David Barnett |
| Player Profile |
| Positions Played | Center Midfield |
| Height | 5' 9" |
| Weight | 165 lbs. |
| Nationality/Passport | US passport |
| Birthdate / Birthplace | February 7, 1986 / California |
| School/Last Season of Eligibility | Simpson University / 2008 |
| Last Professional Team | NPSL (Real San Jose, 2010); PDL (So Cal Seahorses/2009; LA Legends/2008) |
| Combine Coach | Diego Gutierrez, Philadelphia Union |
| Scouting Report |
| Technical (1 - 5: 5=strongest) |
| Category | Score | Comments |
| Dribbling | 3 | Carries the ball and changes direction well |
| Passing | 4 | One of his biggest strengths |
| 1st Touch | 4 | Generally good |
| Crossing | NA | Never got into crossing spots |
| Finishing | NA |
| Heading | 3 | Defensive headers are good despite his size |
| Tactical (1 - 5: 5=strongest) |
| Category | Score | Comments |
| Decision Making | 3 | Generally good, although got caught with the ball |
| Communication | 3 | Good organizing |
| Executes Under Pressure | 3 | Kept possession adequately in MF |
| Movement Off Ball | 4 | Got in good spots to receive the ball |
| Small-Sided Game | 4 | Competed well and covered lots of ground |
| Full-Field Game | 3 | Did well but lacked a good partner |
| Physical Ability (1 - 5: 5=strongest) |
| Category | Score | Comments |
| Strength | 2 | Somewhat fragile |
| Speed | 3 |
| Quickness | 3 |
| Endurance | 3 |
| Agility | 3 |
| Combine Coach's Overall Comments |
| A good player and his decision making is also good. At times, got caught with the ball, but generally, was good on both decisions and execution of plays. Has good creativity and good sense of positioning. He was verbal and organized his team well. |
| Collegiate Soccer Career |
| Head Coach: Darby Anderson Career: 24 goals and 11 assists. Team Captain (2 years). Two-time first team all-conference. Two-time all-region. Coaches Award. Cal Pac Conference Player of the Week |
| Professional / Semi-Pro / Club Soccer Career |
| NPSL (Real San Jose, 2010) PDL (So Cal Seahorses, 2009) (LA Legends, 2008) |
| Injury and Medical Information |
| Stress fracture, right fibula, 2007 |
| Contact Information |
| Email: soccer@infosportinc.com |
In an effort to reduce SPAM and fraudulent emails to players, interested parties may email InfoSport, Inc. and we will forward that information to the players on the sender's behalf. |