| 2013 Pro Soccer Combine – Men's Player Profile |
| Adler Pierre |
| Player Profile |
| Positions Played | Attacking Midfielder |
| Height | 5' 5" |
| Weight | 140 lbs. |
| Nationality/Passport | Haiti Passport |
| Birthdate / Birthplace | September 24, 1989 / TBA |
| School/Last Season of Eligibility | N/A |
| Last Professional Team | PDL, Schulz Academy |
| Combine Coach | John Pascarella, Sporting KC (MLS) |
| Scouting Report |
| Technical (1 - 5: 5=strongest) |
| Category | Score | Comments |
| Dribbling | 2.5 |
| Passing | 2.5 |
| 1st Touch | 2 |
| Crossing | 2.5 |
| Finishing | 3 | Fairly effective in front of the goal when playing as a forward. Not as dangerous when wide. |
| Heading | 2 |
| Tactical (1 - 5: 5=strongest) |
| Category | Score | Comments |
| Decision Making | 2.5 | Decision making needs to be more consistent. Does a decent job staying connected defensively. |
| Communication | 2 |
| Executes Under Pressure | 2.5 |
| Movement Off Ball | 2.5 |
| Small-Sided Game | 3 |
| Full-Field Game | 2 |
| Physical Ability (1 - 5: 5=strongest) |
| Category | Score | Comments |
| Strength | 2 |
| Speed | 2.5 |
| Quickness | 3 | Quick, but must add strength. Size is a factor. |
| Endurance | 3 |
| Agility | 3 |
| Combine Coach's Overall Comments |
| Good PDL type player. Size and lack of strength currently will make it harder to reach USL level. Needs to work on better, consistent decisions. |
| Collegiate Soccer Career |
| N/A |
| Professional / Semi-Pro / Club Soccer Career |
| PDL, Schluz Academy |
| Injury and Medical Information |
| TBA |
| Contact Information |
| Email: soccer@infosportinc.com |
In an effort to reduce SPAM and fraudulent emails to players, interested parties may email InfoSport, Inc. and we will forward that information to the players on the sender's behalf. |