
| 2013 Pro Soccer Combine – Men's Player Profile |
| Chris Maimone |
| Player Profile |
| Positions Played | Central Midfielder |
| Height | 5' 09" |
| Weight | 175 lbs. |
| Nationality/Passport | USA passport |
| Birthdate / Birthplace | January 14, 1990 / Virginia |
| School/Last Season of Eligibility | Virginia Commonwealth University / 2012 |
| Last Professional Team | N/A |
| Combine Coach | Mike Jeffries, Des Moines Menace (PDL) |
| Scouting Report |
| Technical (1 - 5: 5=strongest) |
| Category | Score | Comments |
| Dribbling | 2 | Decent control. Needs to work on getting by people 1v1 |
| Passing | 2 | Can improve ability to hit long, drawn balls. Play with both feet |
| 1st Touch | 3 | Game awareness to play away from pressure |
| Crossing | N/A |
| Finishing | 2 | Not many chances |
| Heading | 3 | Challenged well. Not tall, but did well enough for DM |
| Tactical (1 - 5: 5=strongest) |
| Category | Score | Comments |
| Decision Making | 2 | Needs to see more of the field. Mix up passes |
| Communication | 3.5 | Positive player |
| Executes Under Pressure | 2 | Can be more composed. Can rush when pressed. |
| Movement Off Ball | 3 | Work rate is good. Tries to get to good spots to support |
| Small-Sided Game | 3 |
| Full-Field Game | 2 | Limited impact. Needed to be able to cover more ground. |
| Physical Ability (1 - 5: 5=strongest) |
| Category | Score | Comments |
| Strength | 3 |
| Speed | 2 |
| Quickness | 2 | Tough time keeping up with quick players |
| Endurance | 3 |
| Agility | 3 |
| Combine Coach's Overall Comments |
| Has a good mentality as well as a willingness to work and improve. His play and confidence improved during the combine itself.He played within his abilities, however, his pace limited some of his options. He needs to see more of the field and can make better passing choices at times. As a defensive mid, he is a capable ball winner but does not get around enoigh plays or intercept enough balls. |
| Collegiate Soccer Career |
| Head Coach: Dave Giffard Notes: 4-year VCU men's soccer team member. |
| Professional / Semi-Pro / Club Soccer Career |
| Richmond Kickers Academy U17/U18, VA District ODP, VA State ODP, Region I ODP |
| Injury and Medical Information |
| None reported |
| Contact Information |
| Email: soccer@infosportinc.com |
In an effort to reduce SPAM and fraudulent emails to players, interested parties may email InfoSport, Inc. and we will forward that information to the players on the sender's behalf. |