
| 2013 Pro Soccer Combine – Men's Player Profile |
| Francisco Cantero |
| Player Profile |
| Positions Played | Right Fullback |
| Height | 5' 8" |
| Weight | 145 lbs. |
| Nationality/Passport | USA Passport, parents born in Mexico |
| Birthdate / Birthplace | August 14, 1990 / USA |
| School/Last Season of Eligibility | Kansas Wesleyan University / 2012 |
| Last Professional Team | N/A |
| Combine Coach | Mike Jeffries, Des Moines Menace (PDL) |
| Scouting Report |
| Technical (1 - 5: 5=strongest) |
| Category | Score | Comments |
| Dribbling | 3 | Close control. No real change of pace |
| Passing | 3 | Accurate short range. Can work on longer balls |
| 1st Touch | 3 | Clean. Able to set up the next play. |
| Crossing | 2 | More pace and zip. Did not get enough chances |
| Finishing | N/A |
| Heading | 2 | Can time better |
| Tactical (1 - 5: 5=strongest) |
| Category | Score | Comments |
| Decision Making | 3 | Held ball too long at times. Did not see whole field. |
| Communication | 1 | Too quiet |
| Executes Under Pressure | 3 | Kept his composure |
| Movement Off Ball | 3 | Good work rate, can find better spots |
| Small-Sided Game | 3 |
| Full-Field Game | 3 | Good positionally |
| Physical Ability (1 - 5: 5=strongest) |
| Category | Score | Comments |
| Strength | 2 |
| Speed | 2 |
| Quickness | 2 | Beaten by quicker players 1v1 |
| Endurance | 3 |
| Agility | 3 |
| Combine Coach's Overall Comments |
| Has a great mentality and good concentration. His feet are clean and he generally plays simple. He likes to combine short with his right midfielder. Willing to get forward, though not always box to box. As a right back, his positional defending is good. He had a little trouble 1v1 with quicker players. PDL experience would benefit him. |
| Collegiate Soccer Career |
| Head Coach: Mike Dibbini 2012: KCAC Defensive Player of the Year...2012 NAIA Men's Soccer Honorable Mention All-Americans...KCAC all-conference first team 2011: KCAC all-conference first team |
| Professional / Semi-Pro / Club Soccer Career |
| N/A |
| Injury and Medical Information |
| No injuries or medical conditions reported |
| Contact Information |
| Email: soccer@infosportinc.com |
In an effort to reduce SPAM and fraudulent emails to players, interested parties may email InfoSport, Inc. and we will forward that information to the players on the sender's behalf. |