| 2013 Pro Soccer Combine – Men's Player Profile |
| Jose Carlos Macorin |
| Player Profile |
| Positions Played | Forward |
| Height | TBA |
| Weight | TBA lbs. |
| Nationality/Passport | Brazil Passport |
| Birthdate / Birthplace | January 4, 1991 / Brazil |
| School/Last Season of Eligibility | N/A |
| Last Professional Team | Ipe (Sao Paolo, Brazil) |
| Combine Coach | John Pascarella, Sporting KC (MLS) |
| Scouting Report |
| Technical (1 - 5: 5=strongest) |
| Category | Score | Comments |
| Dribbling | 2.5 |
| Passing | 2.5 |
| 1st Touch | 2.5 |
| Crossing | 2.5 |
| Finishing | 2 | Needs to be more accurate with shots on goal |
| Heading | 2 |
| Tactical (1 - 5: 5=strongest) |
| Category | Score | Comments |
| Decision Making | 3 |
| Communication | 2 | Difficult due to language barrier, speaks Portuguese |
| Executes Under Pressure | 2.5 |
| Movement Off Ball | 2.5 |
| Small-Sided Game | 3 |
| Full-Field Game | 2.5 |
| Physical Ability (1 - 5: 5=strongest) |
| Category | Score | Comments |
| Strength | 2 |
| Speed | 2.5 |
| Quickness | 2.5 |
| Endurance | 2.5 | To be fair, he had a slight injury (groin strain), but needs to be better physically. |
| Agility | 2.5 |
| Combine Coach's Overall Comments |
| Technically, he needs to improve in all areas. Average, but must be better for the pro game. |
| Collegiate Soccer Career |
| N/A |
| Professional / Semi-Pro / Club Soccer Career |
| Ipe (Sao Paolo, Brazil) |
| Injury and Medical Information |
| Ruptured ligament, right knee, 2008. Ruptured ligament, left knee, 2010. Successful surgery on both. |
| Contact Information |
| Email: soccer@infosportinc.com |
In an effort to reduce SPAM and fraudulent emails to players, interested parties may email InfoSport, Inc. and we will forward that information to the players on the sender's behalf. |