
| 2013 Pro Soccer Combine – Men's Player Profile |
| Travis Pittman |
| Player Profile |
| Positions Played | Center Midfielder |
| Height | 5' 11" |
| Weight | 170 lbs. |
| Nationality/Passport | USA Passport, expired |
| Birthdate / Birthplace | March 22, 1991 / USA |
| School/Last Season of Eligibility | West Virginia U (NCAA I) / 2012 |
| Last Professional Team | N/A |
| Combine Coach | CJ Brown, Real Salt Lake (MLS) |
| Scouting Report |
| Technical (1 - 5: 5=strongest) |
| Category | Score | Comments |
| Dribbling | 3.5 |
| Passing | 3 |
| 1st Touch | 3.5 |
| Crossing | 3 |
| Finishing | 2.5 | Needs to shoot more |
| Heading | 3 |
| Tactical (1 - 5: 5=strongest) |
| Category | Score | Comments |
| Decision Making | 3 | Need to control the game more with our decisions on and off the ball |
| Communication | 3.5 | Solid and positive |
| Executes Under Pressure | 3 | Stays pretty composed |
| Movement Off Ball | 2 | Always want the ball |
| Small-Sided Game | 3 |
| Full-Field Game | 3 |
| Physical Ability (1 - 5: 5=strongest) |
| Category | Score | Comments |
| Strength | 2.5 |
| Speed | 3 |
| Quickness | 3 |
| Endurance | 2.5 | Fitness was a factor, effected his decisions on the ball |
| Agility | 3 |
| Combine Coach's Overall Comments |
| Travis is crafty and clever on the ball. He communicates well. He has the ability and therefore needs to control the game. Make better decisions on the ball, which will probably happen with better fitness level. Need to cover more ground to get the ball. Your job is never done. Really liked his style of play and think he has a future at the next level. |
| Collegiate Soccer Career |
| Head Coach: Marlon LeBlanc Notes: 2012: All-MAC 2nd team |
| Professional / Semi-Pro / Club Soccer Career |
| N/A |
| Injury and Medical Information |
| TBA |
| Contact Information |
| Email: soccer@infosportinc.com |
In an effort to reduce SPAM and fraudulent emails to players, interested parties may email InfoSport, Inc. and we will forward that information to the players on the sender's behalf. |